Benchmarks
CUTEst benchmark
With JSO-compliant solvers, we can run the solver on a set of problems, explore the results, and compare to other JSO-compliant solvers using specialized benchmark tools. We are following here the tutorial in SolverBenchmark.jl to run benchmarks on JSO-compliant solvers.
using CUTEst
Downloading artifact: sifcollection
To test the implementation on bound-constrained problems, we use the package CUTEst.jl, which implements CUTEstModel
an instance of AbstractNLPModel
.
using SolverBenchmark
Let us select bound-constrained problems from CUTEst with a maximum of 300 variables.
nmax = 300
pnames_unconstrained = CUTEst.select_sif_problems(
max_con = 0,
only_free_var = true, # unconstrained
max_var = nmax,
objtype = 3:6,
)
pnames = CUTEst.select_sif_problems(
max_con = 0,
max_var = nmax,
objtype = 3:6,
)
pnames = setdiff(pnames, pnames_unconstrained)
cutest_problems = (CUTEstModel(p) for p in pnames)
length(cutest_problems) # number of problems
102
We compare here TRON from JSOSolvers.jl with Ipopt (Wächter, A., & Biegler, L. T. (2006). On the implementation of an interior-point filter line-search algorithm for large-scale nonlinear programming. Mathematical programming, 106(1), 25-57.), via the NLPModelsIpopt.jl thin wrapper, on a subset of CUTEst problems.
using JSOSolvers, NLPModelsIpopt
To make stopping conditions comparable, we set Ipopt
's parameters dual_inf_tol=Inf
, constr_viol_tol=Inf
and compl_inf_tol=Inf
to disable additional stopping conditions related to those tolerances, acceptable_iter=0
to disable the search for an acceptable point.
#Same time limit for all the solvers
max_time = 1200. #20 minutes
tol = 1e-5
solvers = Dict(
:ipopt => nlp -> ipopt(
nlp,
print_level = 0,
dual_inf_tol = Inf,
constr_viol_tol = Inf,
compl_inf_tol = Inf,
acceptable_iter = 0,
max_cpu_time = max_time,
x0 = nlp.meta.x0,
tol = tol,
),
:tron => nlp -> tron(
nlp,
max_time = max_time,
max_iter = typemax(Int64),
max_eval = typemax(Int64),
atol = tol,
rtol = tol,
),
)
stats = bmark_solvers(solvers, cutest_problems)
Dict{Symbol, DataFrames.DataFrame} with 2 entries:
:tron => 102×40 DataFrame…
:ipopt => 102×41 DataFrame…
The function bmark_solvers
return a Dict
of DataFrames
with detailed information on the execution. This output can be saved in a data file.
using JLD2
@save "ipopt_dcildl_$(string(length(pnames))).jld2" stats
The result of the benchmark can be explored via tables,
pretty_stats(stats[:tron])
┌─────────────┬────────┬────────────┬────────┬────────┬────────┬─────────────┬───────────┬──────────────┬────────┬───────────┬─────────────┬───────────┬────────────┬────────────┬────────────────┬────────────────┬────────────┬─────────────┬───────────┬───────────────┬───────────────┬─────────────┬─────────────────┬─────────────────┬──────────────┬──────────────────┬──────────────────┬────────────┬─────────────┬─────────────┬──────────────┬────────────────┬────────────────────┬──────────────────────┬───────────────────────┬─────────────────────┬──────────────────────┬──────────────────────┬───────────┐
│ solver_name │ id │ name │ nvar │ ncon │ nequ │ status │ objective │ elapsed_time │ iter │ dual_feas │ primal_feas │ neval_obj │ neval_grad │ neval_cons │ neval_cons_lin │ neval_cons_nln │ neval_jcon │ neval_jgrad │ neval_jac │ neval_jac_lin │ neval_jac_nln │ neval_jprod │ neval_jprod_lin │ neval_jprod_nln │ neval_jtprod │ neval_jtprod_lin │ neval_jtprod_nln │ neval_hess │ neval_hprod │ neval_jhess │ neval_jhprod │ neval_residual │ neval_jac_residual │ neval_jprod_residual │ neval_jtprod_residual │ neval_hess_residual │ neval_jhess_residual │ neval_hprod_residual │ extrainfo │
├─────────────┼────────┼────────────┼────────┼────────┼────────┼─────────────┼───────────┼──────────────┼────────┼───────────┼─────────────┼───────────┼────────────┼────────────┼────────────────┼────────────────┼────────────┼─────────────┼───────────┼───────────────┼───────────────┼─────────────┼─────────────────┼─────────────────┼──────────────┼──────────────────┼──────────────────┼────────────┼─────────────┼─────────────┼──────────────┼────────────────┼────────────────────┼──────────────────────┼───────────────────────┼─────────────────────┼──────────────────────┼──────────────────────┼───────────┤
│ tron │ 1 │ TRIGON2B │ 10 │ 0 │ 0 │ first_order │ 1.63e+01 │ 3.73e-03 │ 24 │ 1.86e-04 │ Inf │ 25 │ 12 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 1770 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 2 │ DECONVB │ 63 │ 0 │ 0 │ first_order │ 1.54e-07 │ 3.04e-02 │ 25 │ 4.98e-04 │ Inf │ 26 │ 10 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 2369 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 3 │ MAXLIKA │ 8 │ 0 │ 0 │ first_order │ 1.14e+03 │ 1.95e-01 │ 39 │ 4.75e-05 │ Inf │ 40 │ 24 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 2795 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 4 │ CHEBYQAD │ 100 │ 0 │ 0 │ first_order │ 9.47e-03 │ 1.18e+02 │ 139 │ 2.67e-05 │ Inf │ 140 │ 64 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 122612 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 5 │ PALMER8A │ 6 │ 0 │ 0 │ first_order │ 9.28e-02 │ 6.67e-03 │ 61 │ 1.80e-02 │ Inf │ 62 │ 45 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 4990 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 6 │ LEVYMONT6 │ 3 │ 0 │ 0 │ first_order │ 1.25e+01 │ 4.32e-04 │ 10 │ 1.38e-04 │ Inf │ 11 │ 6 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 466 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 7 │ QINGB │ 5 │ 0 │ 0 │ first_order │ 2.88e-10 │ 5.43e-04 │ 11 │ 1.13e-04 │ Inf │ 12 │ 6 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 747 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 8 │ AIRCRFTB │ 8 │ 0 │ 0 │ first_order │ 2.72e-11 │ 1.69e-03 │ 27 │ 4.62e-04 │ Inf │ 28 │ 16 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 1682 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 9 │ ELATVIDUB │ 2 │ 0 │ 0 │ first_order │ 5.48e+01 │ 5.91e-05 │ 10 │ 3.91e-05 │ Inf │ 11 │ 11 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 64 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 10 │ PALMER2 │ 4 │ 0 │ 0 │ first_order │ 3.65e+03 │ 7.32e-03 │ 37 │ 2.71e-04 │ Inf │ 38 │ 14 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 3519 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 11 │ STRTCHDVB │ 10 │ 0 │ 0 │ first_order │ 3.39e-07 │ 2.24e-04 │ 10 │ 1.95e-04 │ Inf │ 11 │ 11 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 72 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 12 │ PFIT2LS │ 3 │ 0 │ 0 │ first_order │ 8.19e-05 │ 3.78e-03 │ 44 │ 2.36e-03 │ Inf │ 45 │ 20 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 4205 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 13 │ PSPDOC │ 4 │ 0 │ 0 │ first_order │ 2.41e+00 │ 4.10e-05 │ 4 │ 2.49e-06 │ Inf │ 5 │ 5 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 25 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 14 │ KOEBHELB │ 3 │ 0 │ 0 │ first_order │ 1.12e+02 │ 4.12e-02 │ 44 │ 1.61e-04 │ Inf │ 45 │ 20 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 3310 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 15 │ BQP1VAR │ 1 │ 0 │ 0 │ first_order │ 0.00e+00 │ 1.22e-05 │ 1 │ 0.00e+00 │ Inf │ 2 │ 2 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 2 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 16 │ EG1 │ 3 │ 0 │ 0 │ first_order │ -1.13e+00 │ 4.70e-05 │ 5 │ 6.19e-09 │ Inf │ 6 │ 6 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 32 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 17 │ HS110 │ 10 │ 0 │ 0 │ first_order │ -4.58e+01 │ 5.60e-05 │ 4 │ 1.51e-05 │ Inf │ 5 │ 5 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 20 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 18 │ CAMEL6 │ 2 │ 0 │ 0 │ first_order │ -2.15e-01 │ 2.18e-04 │ 9 │ 2.54e-05 │ Inf │ 10 │ 6 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 285 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 19 │ LOGROS │ 2 │ 0 │ 0 │ first_order │ 0.00e+00 │ 6.35e-03 │ 120 │ 6.58e-09 │ Inf │ 121 │ 61 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 12681 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 20 │ DEVGLA1B │ 4 │ 0 │ 0 │ first_order │ 2.54e-17 │ 1.55e-02 │ 43 │ 3.18e-06 │ Inf │ 44 │ 26 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 3655 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 21 │ PALMER5A │ 8 │ 0 │ 0 │ first_order │ 3.17e-01 │ 8.91e-03 │ 67 │ 8.16e-03 │ Inf │ 68 │ 34 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 6033 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 22 │ TRIGON1B │ 10 │ 0 │ 0 │ first_order │ 3.21e-13 │ 3.14e-04 │ 8 │ 2.41e-06 │ Inf │ 9 │ 8 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 89 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 23 │ PALMER4 │ 4 │ 0 │ 0 │ first_order │ 2.29e+03 │ 7.54e-03 │ 42 │ 2.15e-03 │ Inf │ 43 │ 14 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 3623 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 24 │ HATFLDB │ 4 │ 0 │ 0 │ first_order │ 5.57e-03 │ 1.68e-04 │ 25 │ 2.57e-08 │ Inf │ 26 │ 26 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 221 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 25 │ LEVYMONT7 │ 4 │ 0 │ 0 │ first_order │ 1.25e+01 │ 4.26e-04 │ 10 │ 2.74e-05 │ Inf │ 11 │ 6 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 425 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 26 │ JNLBRNG1 │ 16 │ 0 │ 0 │ first_order │ -2.25e-01 │ 4.98e-05 │ 1 │ 3.51e-16 │ Inf │ 2 │ 2 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 8 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 27 │ S368 │ 8 │ 0 │ 0 │ first_order │ -7.50e-01 │ 2.27e-03 │ 11 │ 5.79e-06 │ Inf │ 12 │ 6 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 392 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 28 │ LEVYMONT9 │ 8 │ 0 │ 0 │ first_order │ 1.66e+02 │ 6.60e-05 │ 3 │ 1.79e-05 │ Inf │ 4 │ 4 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 30 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 29 │ BIGGS3 │ 6 │ 0 │ 0 │ first_order │ 3.04e-16 │ 2.14e-04 │ 10 │ 7.99e-09 │ Inf │ 11 │ 10 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 71 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 30 │ HATFLDC │ 25 │ 0 │ 0 │ first_order │ 1.14e-11 │ 1.21e-04 │ 5 │ 1.02e-05 │ Inf │ 6 │ 6 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 53 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 31 │ HS38 │ 4 │ 0 │ 0 │ first_order │ 8.32e-11 │ 7.77e-03 │ 97 │ 1.11e-05 │ Inf │ 98 │ 46 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 11003 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 32 │ HS4 │ 2 │ 0 │ 0 │ first_order │ 2.67e+00 │ 1.41e-05 │ 1 │ 0.00e+00 │ Inf │ 2 │ 2 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 2 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 33 │ PALMER3E │ 8 │ 0 │ 0 │ first_order │ 7.73e-02 │ 8.58e-03 │ 22 │ 4.79e-01 │ Inf │ 23 │ 10 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 3203 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 34 │ FBRAINLS │ 2 │ 0 │ 0 │ first_order │ 4.17e-01 │ 1.65e-02 │ 6 │ 2.23e-06 │ Inf │ 7 │ 7 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 46 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 35 │ BLEACHNG │ 17 │ 0 │ 0 │ max_time │ 1.82e+04 │ 1.20e+03 │ 327 │ 1.04e+01 │ Inf │ 328 │ 604 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 1341 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 36 │ HS3MOD │ 2 │ 0 │ 0 │ first_order │ 0.00e+00 │ 6.41e-05 │ 5 │ 0.00e+00 │ Inf │ 6 │ 6 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 32 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 37 │ LEVYMONT │ 100 │ 0 │ 0 │ first_order │ 1.55e+02 │ 3.90e-04 │ 3 │ 1.32e-06 │ Inf │ 4 │ 4 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 29 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 38 │ PALMER2E │ 8 │ 0 │ 0 │ first_order │ 3.48e+00 │ 2.18e-04 │ 6 │ 3.86e+00 │ Inf │ 7 │ 5 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 70 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 39 │ PALMER3A │ 6 │ 0 │ 0 │ first_order │ 3.76e-02 │ 6.04e-03 │ 42 │ 4.63e-02 │ Inf │ 43 │ 25 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 2845 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 40 │ PFIT1LS │ 3 │ 0 │ 0 │ first_order │ 1.41e-04 │ 4.18e-03 │ 50 │ 2.14e-04 │ Inf │ 51 │ 22 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 4622 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 41 │ BQPGABIM │ 50 │ 0 │ 0 │ first_order │ -3.79e-05 │ 2.40e-04 │ 3 │ 1.84e-06 │ Inf │ 4 │ 4 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 45 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 42 │ SANTALS │ 21 │ 0 │ 0 │ first_order │ 1.22e-05 │ 2.67e-03 │ 35 │ 1.69e-05 │ Inf │ 36 │ 35 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 613 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 43 │ FBRAIN2LS │ 4 │ 0 │ 0 │ first_order │ 3.68e-01 │ 6.80e-01 │ 16 │ 3.43e-07 │ Inf │ 17 │ 11 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 1199 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 44 │ HS25 │ 3 │ 0 │ 0 │ first_order │ 3.28e+01 │ 0.00e+00 │ 0 │ 2.00e-08 │ Inf │ 1 │ 1 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 45 │ HIMMELP1 │ 2 │ 0 │ 0 │ first_order │ -6.21e+01 │ 2.58e-04 │ 8 │ 5.04e-08 │ Inf │ 9 │ 6 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 369 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 46 │ WEEDS │ 3 │ 0 │ 0 │ first_order │ 2.59e+00 │ 2.00e-03 │ 38 │ 4.92e-04 │ Inf │ 39 │ 30 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 1407 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 47 │ HS5 │ 2 │ 0 │ 0 │ first_order │ -1.91e+00 │ 3.29e-05 │ 4 │ 1.43e-09 │ Inf │ 5 │ 5 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 24 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 48 │ BRANIN │ 2 │ 0 │ 0 │ first_order │ 3.98e-01 │ 2.23e-04 │ 8 │ 2.46e-09 │ Inf │ 9 │ 6 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 350 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 49 │ PALMER1E │ 8 │ 0 │ 0 │ first_order │ 2.83e+01 │ 3.52e-03 │ 21 │ 3.19e+01 │ Inf │ 22 │ 15 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 946 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 50 │ PALMER3 │ 4 │ 0 │ 0 │ small_step │ 2.32e+03 │ 1.12e-02 │ 59 │ 1.21e-01 │ Inf │ 60 │ 76 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 5632 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 51 │ BOX2 │ 3 │ 0 │ 0 │ first_order │ 2.86e-07 │ 6.01e-05 │ 5 │ 4.96e-05 │ Inf │ 6 │ 6 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 25 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 52 │ PALMER8E │ 8 │ 0 │ 0 │ first_order │ 1.63e-01 │ 7.55e-03 │ 31 │ 2.03e-02 │ Inf │ 32 │ 14 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 4717 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
│ tron │ 53 │ POWERSUMB │ 4 │ 0 │ 0 │ first_order │ 3.74e+01 │ 8.20e-05 │ 6 │ 2.41e-10 │ Inf │ 7 │ 6 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 37 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ 0 │ │
