OptimizationProblems.jl problem classification
It is possible to access information on the problems implemented in OptimizationProblems.jl
without loading the problems using the package's own classification.
using OptimizationProblems
Each problem has its own metadata structure, and there is a global metadata structure regrouping all the information.
Problem's metadata
Each problem's metadata is accessible with OptimizationProblems.nameoftheproblem_meta
and regroups in a Dict
most of the essential information regarding each problem.
OptimizationProblems.AMPGO02_meta
Dict{Symbol, Any} with 17 entries:
:has_equalities_only => false
:origin => :unknown
:has_inequalities_only => false
:defined_everywhere => missing
:has_fixed_variables => false
:variable_ncon => false
:nvar => 1
:is_feasible => true
:minimize => true
:ncon => 0
:name => "AMPGO02"
:best_known_lower_bound => -Inf
:objtype => :other
:best_known_upper_bound => 0.839498
:has_bounds => false
:variable_nvar => false
:contype => :unconstrained
See ? OptimizationProblems.meta
for more documentation on the various entries and their default values.
This structre is completed by getters to access the number of variables, get_nameoftheproblem_nvar
,the number of constraints, get_nameoftheproblem_ncon
, the number of linear constraints, get_nameoftheproblem_nlin
, the number of nonlinear constraints, get_nameoftheproblem_nnln
, the number of equality constraints, get_nameoftheproblem_nequ
, and the number of inequality constraints, get_nameoftheproblem_nineq
.
OptimizationProblems.get_AMPGO02_nvar()
1
For scalable problems the entry :variable_nvar
(and/or :variable_ncon
) is set as true and one can access the number of variables by passing the parameters to the getter functions. By default, the number of variables set in the meta is obtained using OptimizationProblems.default_nvar
as a parameter to define the problem.
OptimizationProblems.arglina_meta
Dict{Symbol, Any} with 17 entries:
:has_equalities_only => false
:origin => :unknown
:has_inequalities_only => false
:defined_everywhere => missing
:has_fixed_variables => false
:variable_ncon => false
:nvar => 100
:is_feasible => true
:minimize => true
:ncon => 0
:name => "arglina"
:best_known_lower_bound => -Inf
:objtype => :least_squares
:best_known_upper_bound => 500.0
:has_bounds => false
:variable_nvar => true
:contype => :unconstrained
OptimizationProblems.get_arglina_nvar(n = 10)
10
OptimizationProblems.PureJuMP.arglina(n = 10)
A JuMP Model
├ solver: none
├ objective_sense: MIN_SENSE
│ └ objective_function_type: JuMP.QuadExpr
├ num_variables: 10
├ num_constraints: 0
└ Names registered in the model
└ :x
Global meta
This package collects all the metadata in a single DataFrame
.
OptimizationProblems.meta
Row | nvar | variable_nvar | ncon | variable_ncon | minimize | name | has_equalities_only | has_inequalities_only | has_bounds | has_fixed_variables | objtype | contype | best_known_lower_bound | best_known_upper_bound | is_feasible | defined_everywhere | origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Int64 | Bool | Int64 | Bool | Bool | String | Bool | Bool | Bool | Bool | Symbol | Symbol | Real | Real | Bool? | Bool? | Symbol | |
1 | 1 | false | 0 | false | true | AMPGO02 | false | false | false | false | other | unconstrained | -Inf | 0.839498 | true | missing | unknown |
2 | 1 | false | 0 | false | true | AMPGO03 | false | false | false | false | other | unconstrained | -Inf | 2.88961 | true | missing | unknown |
3 | 1 | false | 0 | false | true | AMPGO04 | false | false | false | false | other | unconstrained | -Inf | -2.5666 | true | missing | unknown |
4 | 1 | false | 0 | false | true | AMPGO05 | false | false | false | false | other | unconstrained | -Inf | -0.0 | true | missing | unknown |
5 | 1 | false | 0 | false | true | AMPGO06 | false | false | false | false | other | unconstrained | -Inf | 3.5177e-43 | true | missing | unknown |
6 | 1 | false | 0 | false | true | AMPGO07 | false | false | false | false | other | unconstrained | -Inf | 2.56475 | true | missing | unknown |
7 | 1 | false | 0 | false | true | AMPGO08 | false | false | false | false | other | unconstrained | -Inf | -2.0928 | true | missing | unknown |
8 | 1 | false | 0 | false | true | AMPGO09 | false | false | false | false | other | unconstrained | -Inf | 0.921136 | true | missing | unknown |
9 | 1 | false | 0 | false | true | AMPGO10 | false | false | false | false | other | unconstrained | -Inf | -0.0 | true | missing | unknown |
10 | 1 | false | 0 | false | true | AMPGO11 | false | false | false | false | other | unconstrained | -Inf | -1.0 | true | missing | unknown |
11 | 1 | false | 0 | false | true | AMPGO12 | false | false | false | false | other | unconstrained | -Inf | 1.0 | true | missing | unknown |
12 | 1 | false | 0 | false | true | AMPGO13 | false | false | false | false | other | unconstrained | -1.5874 | -1.5874 | true | missing | unknown |
13 | 1 | false | 0 | false | true | AMPGO14 | false | false | false | false | other | unconstrained | -Inf | -0.0 | true | missing | unknown |
14 | 1 | false | 0 | false | true | AMPGO15 | false | false | false | false | other | unconstrained | -Inf | 2.15385 | true | missing | unknown |
15 | 1 | false | 0 | false | true | AMPGO18 | false | false | false | false | other | unconstrained | -Inf | 4.0 | true | missing | unknown |
16 | 1 | false | 0 | false | true | AMPGO20 | false | false | false | false | other | unconstrained | -Inf | 3.92246e-43 | true | missing | unknown |
17 | 1 | false | 0 | false | true | AMPGO21 | false | false | false | false | other | unconstrained | -Inf | 0.0 | true | missing | unknown |
18 | 1 | false | 0 | false | true | AMPGO22 | false | false | false | false | other | unconstrained | -Inf | 1.0 | true | missing | unknown |
19 | 3 | false | 1 | false | true | BOX2 | true | false | false | false | other | linear | -Inf | 0.942284 | true | missing | unknown |
20 | 3 | false | 0 | false | true | BOX3 | false | false | false | false | other | unconstrained | -Inf | 662.868 | true | missing | unknown |
21 | 1 | false | 0 | false | true | Dus2_1 | false | false | false | false | other | unconstrained | -Inf | 7.38906 | true | missing | unknown |
22 | 1 | false | 0 | false | true | Dus2_3 | false | false | false | false | other | unconstrained | -Inf | 0.972973 | true | missing | unknown |
23 | 1 | false | 0 | false | true | Dus2_9 | false | false | false | false | other | unconstrained | -Inf | 1.0 | true | missing | unknown |
24 | 1 | false | 0 | false | true | Duscube | false | false | false | false | other | unconstrained | -Inf | -108.0 | true | missing | unknown |
25 | 91 | true | 0 | false | true | NZF1 | false | false | false | false | least_squares | unconstrained | -Inf | 34698.4 | true | missing | unknown |
26 | 1 | false | 0 | false | true | Shpak1 | false | false | false | false | other | unconstrained | -Inf | 0.839498 | true | missing | unknown |
27 | 1 | false | 0 | false | true | Shpak2 | false | false | false | false | other | unconstrained | -Inf | -0.747036 | true | missing | unknown |
28 | 1 | false | 0 | false | true | Shpak3 | false | false | false | false | other | unconstrained | -Inf | 2.63055 | true | missing | unknown |
29 | 1 | false | 0 | false | true | Shpak4 | false | false | false | false | other | unconstrained | -Inf | -0.677439 | true | missing | unknown |
30 | 1 | false | 0 | false | true | Shpak5 | false | false | false | false | other | unconstrained | -Inf | -1.00842 | true | missing | unknown |
31 | 1 | false | 0 | false | true | Shpak6 | false | false | false | false | other | unconstrained | -Inf | -1.25667 | true | missing | unknown |
32 | 8 | false | 5 | false | true | aircrfta | true | false | true | true | other | general | -Inf | 0 | true | missing | unknown |
33 | 4 | false | 3 | false | true | allinit | false | false | false | false | other | linear | -Inf | Inf | missing | missing | unknown |
34 | 4 | false | 4 | false | true | allinitc | false | false | false | false | other | general | -Inf | Inf | missing | missing | unknown |
35 | 4 | false | 0 | false | true | allinitu | false | false | false | false | other | unconstrained | -Inf | 13.0 | true | missing | unknown |
36 | 2 | false | 3 | false | true | alsotame | false | false | false | false | other | general | -Inf | Inf | missing | missing | unknown |
37 | 3 | false | 15 | false | true | argauss | true | false | false | false | other | general | -Inf | Inf | missing | missing | unknown |
38 | 100 | true | 0 | false | true | arglina | false | false | false | false | least_squares | unconstrained | -Inf | 500.0 | true | missing | unknown |
39 | 100 | true | 0 | false | true | arglinb | false | false | false | false | least_squares | unconstrained | -Inf | 6.85174e13 | true | missing | unknown |
40 | 100 | true | 0 | false | true | arglinc | false | false | false | false | other | unconstrained | -Inf | 6.38544e13 | true | missing | unknown |
41 | 100 | true | 0 | false | true | argtrig | false | false | false | false | other | unconstrained | -Inf | 0.0 | true | missing | unknown |
42 | 100 | true | 0 | false | true | arwhead | false | false | false | false | other | unconstrained | -Inf | 297.0 | true | missing | unknown |
43 | 49 | false | 15 | false | true | avion2 | true | false | true | false | least_squares | linear | -Inf | Inf | missing | missing | unknown |
44 | 3 | false | 0 | false | true | bard | false | false | false | false | least_squares | unconstrained | -Inf | 500.0 | true | missing | unknown |
45 | 100 | true | 0 | false | true | bdqrtic | false | false | false | false | least_squares | unconstrained | -Inf | 21696.0 | true | missing | unknown |
46 | 2 | false | 0 | false | true | beale | false | false | false | false | least_squares | unconstrained | -Inf | 14.2031 | true | missing | unknown |
47 | 100 | true | 0 | false | true | bearing | false | false | true | true | other | unconstrained | -Inf | 15.0662 | true | missing | unknown |
48 | 3 | false | 0 | false | true | bennett5 | false | false | false | false | least_squares | unconstrained | -Inf | 500.0 | true | missing | unknown |
49 | 6 | false | 0 | false | true | biggs5 | false | false | true | true | other | unconstrained | -Inf | -3.15621 | true | missing | unknown |
50 | 6 | false | 0 | false | true | biggs6 | false | false | false | false | other | unconstrained | -Inf | -3.15621 | true | missing | unknown |
51 | 2 | false | 2 | false | true | booth | true | false | false | false | other | linear | -Inf | Inf | missing | missing | unknown |
52 | 2 | false | 0 | false | true | boxbod | false | false | false | false | least_squares | unconstrained | -Inf | 500.0 | true | missing | unknown |
53 | 1 | false | 1 | false | true | bqp1var | false | true | false | false | other | linear | -Inf | 0.3125 | true | missing | unknown |
54 | 450 | false | 360 | false | true | britgas | true | false | true | false | other | general | -Inf | Inf | missing | missing | unknown |
55 | 100 | true | 0 | false | true | brownal | false | false | false | false | least_squares | unconstrained | -Inf | 0.0 | true | missing | unknown |
56 | 2 | false | 0 | false | true | brownbs | false | false | false | false | least_squares | unconstrained | -Inf | 9.99998e11 | true | missing | unknown |
57 | 4 | false | 0 | false | true | brownden | false | false | false | false | least_squares | unconstrained | -Inf | 7.92669e6 | true | missing | unknown |
58 | 100 | true | 0 | false | true | broyden3d | false | false | false | false | least_squares | unconstrained | -Inf | 0.0 | true | missing | unknown |
59 | 100 | true | 0 | false | true | broydn7d | false | false | false | false | other | unconstrained | -Inf | 274.204 | true | missing | unknown |
60 | 100 | true | 0 | false | true | brybnd | false | false | false | false | least_squares | unconstrained | -Inf | 3600.0 | true | missing | unknown |
61 | 2 | false | 1 | false | true | bt1 | true | false | false | false | other | general | -Inf | Inf | missing | missing | unknown |
62 | 100 | true | 203 | true | true | camshape | false | true | true | false | other | quadratic | -Inf | Inf | missing | missing | unknown |
63 | 99 | true | 32 | true | true | catenary | true | false | true | true | linear | quadratic | -Inf | Inf | missing | missing | academic |
64 | 100 | true | 77 | true | true | chain | true | false | false | false | other | general | -Inf | Inf | missing | missing | unknown |
65 | 100 | true | 0 | false | true | chainwoo | false | false | false | false | other | unconstrained | -Inf | 3.71954e5 | true | missing | unknown |
66 | 96 | true | 96 | true | true | channel | true | false | false | false | other | general | -Inf | Inf | missing | missing | unknown |
67 | 100 | true | 0 | false | true | chnrosnb_mod | false | false | false | false | other | unconstrained | -Inf | 17637.9 | true | missing | unknown |
68 | 3 | false | 0 | false | true | chwirut1 | false | false | false | false | least_squares | unconstrained | -Inf | 500.0 | true | missing | unknown |
69 | 3 | false | 0 | false | true | chwirut2 | false | false | false | false | least_squares | unconstrained | -Inf | 500.0 | true | missing | unknown |
70 | 2 | false | 0 | false | true | cliff | false | false | false | false | other | unconstrained | -Inf | 4.85165e8 | true | missing | unknown |
71 | 99 | true | 64 | true | true | clnlbeam | true | false | true | false | other | general | -Inf | 350.0 | true | missing | unknown |
72 | 100 | true | 0 | false | true | clplatea | false | false | false | false | other | unconstrained | -Inf | 0.0 | true | missing | unknown |
73 | 100 | true | 0 | false | true | clplateb | false | false | false | false | other | unconstrained | -Inf | 0.0 | true | missing | unknown |
74 | 100 | true | 0 | false | true | clplatec | false | false | false | false | other | unconstrained | -Inf | 0.0 | true | missing | unknown |
75 | 100 | true | 50 | true | true | controlinvestment | true | false | true | false | other | general | -Inf | -0.98 | true | missing | unknown |
76 | 100 | true | 0 | false | true | cosine | false | false | false | false | other | unconstrained | -Inf | 86.8807 | true | missing | unknown |
77 | 100 | true | 0 | false | true | cragglvy | false | false | false | false | other | unconstrained | -Inf | 52823.1 | true | missing | unknown |
78 | 100 | true | 0 | false | true | cragglvy2 | false | false | false | false | other | unconstrained | -Inf | 52823.1 | true | missing | unknown |
79 | 100 | true | 0 | false | true | curly | false | false | false | false | other | unconstrained | -Inf | -0.00623722 | true | missing | unknown |
80 | 100 | true | 0 | false | true | curly10 | false | false | false | false | other | unconstrained | -Inf | -0.00623722 | true | missing | unknown |
81 | 100 | true | 0 | false | true | curly20 | false | false | false | false | other | unconstrained | -Inf | -0.0129654 | true | missing | unknown |
82 | 100 | true | 0 | false | true | curly30 | false | false | false | false | other | unconstrained | -Inf | -0.020383 | true | missing | unknown |
83 | 2 | false | 0 | false | true | danwood | false | false | false | false | least_squares | unconstrained | -Inf | 500.0 | true | missing | unknown |
84 | 99 | true | 0 | false | true | dixmaane | false | false | false | false | other | unconstrained | -Inf | 731.833 | true | missing | unknown |
85 | 99 | true | 0 | false | true | dixmaanf | false | false | false | false | other | unconstrained | -Inf | 1348.42 | true | missing | unknown |
86 | 99 | true | 0 | false | true | dixmaang | false | false | false | false | other | unconstrained | -Inf | 2495.83 | true | missing | unknown |
87 | 99 | true | 0 | false | true | dixmaanh | false | false | false | false | other | unconstrained | -Inf | 4974.25 | true | missing | unknown |
88 | 99 | true | 0 | false | true | dixmaani | false | false | false | false | other | unconstrained | -Inf | 663.646 | true | missing | unknown |
89 | 99 | true | 0 | false | true | dixmaanj | false | false | false | false | other | unconstrained | -Inf | 1281.33 | true | missing | unknown |
90 | 99 | true | 0 | false | true | dixmaank | false | false | false | false | other | unconstrained | -Inf | 2427.65 | true | missing | unknown |
91 | 99 | true | 0 | false | true | dixmaanl | false | false | false | false | other | unconstrained | -Inf | 4903.7 | true | missing | unknown |
92 | 99 | true | 0 | false | true | dixmaanm | false | false | false | false | other | unconstrained | -Inf | 314.313 | true | missing | unknown |
93 | 99 | true | 0 | false | true | dixmaann | false | false | false | false | other | unconstrained | -Inf | 665.66 | true | missing | unknown |
94 | 99 | true | 0 | false | true | dixmaano | false | false | false | false | other | unconstrained | -Inf | 1196.31 | true | missing | unknown |
95 | 99 | true | 0 | false | true | dixmaanp | false | false | false | false | other | unconstrained | -Inf | 2342.52 | true | missing | unknown |
96 | 100 | true | 0 | false | true | dixon3dq | false | false | false | false | least_squares | unconstrained | -Inf | 8.0 | true | missing | unknown |
97 | 100 | true | 0 | false | true | dqdrtic | false | false | false | false | other | unconstrained | -Inf | 177282.0 | true | missing | unknown |
98 | 100 | true | 0 | false | true | dqrtic | false | false | false | false | other | unconstrained | -Inf | 1.85427e9 | true | missing | unknown |
99 | 3 | false | 0 | false | true | eckerle4 | false | false | false | false | least_squares | unconstrained | -Inf | 500.0 | true | missing | unknown |
100 | 100 | true | 0 | false | true | edensch | false | false | false | false | other | unconstrained | -Inf | 1699.0 | true | missing | unknown |
101 | 100 | true | 0 | false | true | eg2 | false | false | false | false | other | unconstrained | -Inf | -83.3056 | true | missing | unknown |
102 | 99 | true | 33 | true | true | elec | true | false | false | false | other | quadratic | -Inf | Inf | missing | missing | unknown |
103 | 100 | true | 0 | false | true | engval1 | false | false | false | false | other | unconstrained | -Inf | 5841.0 | true | missing | unknown |
104 | 9 | false | 0 | false | true | enso | false | false | false | false | least_squares | unconstrained | -Inf | 500.0 | true | missing | unknown |
105 | 100 | true | 0 | false | true | errinros_mod | false | false | false | false | least_squares | unconstrained | -Inf | 3.13991e5 | true | missing | unknown |
106 | 100 | true | 0 | false | true | extrosnb | false | false | false | false | other | unconstrained | -Inf | 39604.0 | true | missing | unknown |
107 | 100 | true | 0 | false | true | fletcbv2 | false | false | false | false | other | unconstrained | -Inf | -0.513108 | true | missing | unknown |
108 | 100 | true | 0 | false | true | fletcbv3_mod | false | false | false | false | other | unconstrained | -Inf | -0.0187925 | true | missing | unknown |
109 | 100 | true | 0 | false | true | fletchcr | false | false | false | false | other | unconstrained | -Inf | 9900.0 | true | missing | unknown |
110 | 100 | false | 0 | false | true | fminsrf2 | false | false | false | false | other | unconstrained | -Inf | 2504.27 | true | missing | unknown |
111 | 100 | true | 0 | false | true | freuroth | false | false | false | false | least_squares | unconstrained | -Inf | 99556.5 | true | missing | unknown |
112 | 8 | false | 0 | false | true | gauss1 | false | false | false | false | least_squares | unconstrained | -Inf | 500.0 | true | missing | unknown |
113 | 8 | false | 0 | false | true | gauss2 | false | false | false | false | least_squares | unconstrained | -Inf | 500.0 | true | missing | unknown |
114 | 8 | false | 0 | false | true | gauss3 | false | false | false | false | least_squares | unconstrained | -Inf | 500.0 | true | missing | unknown |
115 | 3 | false | 0 | false | true | gaussian | false | false | false | false | least_squares | unconstrained | -Inf | 3.88811e-6 | true | missing | unknown |
116 | 100 | true | 0 | false | true | genhumps | false | false | false | false | other | unconstrained | -Inf | 2.53684e6 | true | missing | unknown |
117 | 100 | true | 0 | false | true | genrose | false | false | false | false | other | unconstrained | -Inf | 405.106 | true | missing | unknown |
118 | 100 | true | 0 | false | true | genrose_nash | false | false | false | false | other | unconstrained | -Inf | 404.126 | true | missing | unknown |
119 | 3 | false | 0 | false | true | gulf | false | false | false | false | least_squares | unconstrained | -Inf | 0.0 | true | missing | unknown |
120 | 7 | false | 0 | false | true | hahn1 | false | false | false | false | least_squares | unconstrained | -Inf | 500.0 | true | missing | unknown |
121 | 3 | false | 0 | false | true | helical | false | false | false | false | other | unconstrained | -Inf | 0.0 | true | missing | unknown |
122 | 98 | true | 68 | true | true | hovercraft1d | true | false | false | false | least_squares | linear | -Inf | Inf | missing | missing | unknown |
123 | 2 | false | 0 | false | true | hs1 | false | false | true | false | other | unconstrained | -Inf | 909.0 | true | missing | unknown |
124 | 2 | false | 1 | false | true | hs10 | false | true | false | false | other | general | -Inf | Inf | missing | missing | unknown |
125 | 7 | false | 4 | false | true | hs100 | false | true | false | false | other | general | -Inf | 714.0 | true | missing | unknown |
126 | 7 | false | 5 | false | true | hs101 | false | true | true | false | other | general | -Inf | Inf | missing | missing | unknown |
127 | 7 | false | 5 | false | true | hs102 | false | true | true | false | other | general | -Inf | Inf | missing | missing | unknown |
128 | 7 | false | 5 | false | true | hs103 | false | true | true | false | other | general | -Inf | Inf | missing | missing | unknown |
129 | 8 | false | 5 | false | true | hs104 | false | true | true | false | other | general | -Inf | Inf | missing | missing | unknown |
130 | 8 | false | 1 | false | true | hs105 | false | true | true | false | other | linear | -Inf | Inf | missing | missing | unknown |
131 | 8 | false | 6 | false | true | hs106 | false | true | true | false | other | general | -Inf | Inf | missing | missing | unknown |
132 | 9 | false | 6 | false | true | hs107 | true | false | true | false | other | general | -Inf | Inf | missing | missing | unknown |
133 | 9 | false | 12 | false | true | hs108 | false | true | true | false | other | general | -Inf | Inf | missing | missing | unknown |
134 | 9 | false | 9 | false | true | hs109 | false | false | true | false | other | general | -Inf | Inf | missing | missing | unknown |
135 | 2 | false | 1 | false | true | hs11 | false | true | false | false | other | general | -Inf | Inf | missing | missing | unknown |
136 | 10 | false | 0 | false | true | hs110 | false | false | true | false | other | unconstrained | -Inf | -43.1343 | true | missing | unknown |
137 | 10 | false | 3 | false | true | hs111 | true | false | true | false | other | general | -Inf | Inf | missing | missing | unknown |
138 | 10 | false | 3 | false | true | hs112 | true | false | true | false | other | linear | -Inf | Inf | missing | missing | unknown |
139 | 10 | false | 8 | false | true | hs113 | false | true | false | false | other | general | -Inf | 753.0 | true | missing | unknown |
140 | 10 | false | 11 | false | true | hs114 | false | false | true | false | other | general | -Inf | Inf | missing | missing | unknown |
141 | 13 | false | 15 | false | true | hs116 | false | true | true | false | other | general | -Inf | Inf | missing | missing | unknown |
142 | 15 | false | 5 | false | true | hs117 | false | true | true | false | other | general | -Inf | 2400.11 | true | missing | unknown |
143 | 15 | false | 17 | false | true | hs118 | false | true | true | false | other | linear | -Inf | 942.716 | true | missing | unknown |
144 | 16 | false | 8 | false | true | hs119 | true | false | true | false | other | linear | -Inf | Inf | missing | missing | unknown |
145 | 2 | false | 1 | false | true | hs12 | false | true | false | false | other | general | -Inf | 0.0 | true | missing | unknown |
146 | 2 | false | 1 | false | true | hs13 | false | true | true | false | least_squares | general | -Inf | Inf | missing | missing | unknown |
147 | 2 | false | 2 | false | true | hs14 | false | false | false | false | least_squares | general | -Inf | Inf | missing | missing | unknown |
148 | 2 | false | 2 | false | true | hs15 | false | true | true | false | other | general | -Inf | Inf | missing | missing | unknown |
149 | 2 | false | 2 | false | true | hs16 | false | true | true | false | other | general | -Inf | Inf | missing | missing | unknown |
150 | 2 | false | 2 | false | true | hs17 | false | true | true | false | other | general | -Inf | Inf | missing | missing | unknown |
151 | 2 | false | 2 | false | true | hs18 | false | true | true | false | other | general | -Inf | Inf | missing | missing | unknown |
152 | 2 | false | 2 | false | true | hs19 | false | true | true | false | other | general | -Inf | Inf | missing | missing | unknown |
153 | 2 | false | 0 | false | true | hs2 | false | false | true | false | other | unconstrained | -Inf | 909.0 | true | missing | unknown |
154 | 2 | false | 3 | false | true | hs20 | false | true | true | false | other | general | -Inf | Inf | missing | missing | unknown |
155 | 2 | false | 1 | false | true | hs21 | false | true | true | false | other | linear | -Inf | Inf | missing | missing | unknown |
156 | 4 | false | 2 | false | true | hs219 | true | false | false | false | linear | general | -1.0 | -1.0 | true | true | unknown |
157 | 2 | false | 2 | false | true | hs22 | false | true | false | false | least_squares | general | -Inf | Inf | missing | missing | unknown |
158 | 2 | false | 1 | false | true | hs220 | true | false | true | false | other | general | 1 | 25000 | true | missing | unknown |
159 | 2 | false | 1 | false | true | hs221 | false | true | true | false | other | general | -1 | -0.25 | true | missing | unknown |
160 | 2 | false | 1 | false | true | hs222 | false | true | true | false | other | general | -1.5 | -1.3 | true | missing | unknown |
161 | 2 | false | 2 | false | true | hs223 | false | true | true | false | other | general | -0.834032 | -0.1 | true | missing | unknown |
162 | 2 | false | 4 | false | true | hs224 | false | true | true | false | other | linear | -304 | -304 | true | missing | unknown |
163 | 2 | false | 5 | false | true | hs225 | false | true | false | false | other | general | 2 | 2 | true | missing | unknown |
164 | 2 | false | 2 | false | true | hs226 | false | true | true | false | other | general | -0.5 | -0.5 | true | missing | unknown |
165 | 2 | false | 2 | false | true | hs227 | false | true | false | false | other | general | 1 | 1 | true | missing | unknown |
166 | 2 | false | 2 | false | true | hs228 | false | true | false | false | other | general | -3 | -3 | true | missing | unknown |
167 | 2 | false | 0 | false | true | hs229 | false | false | true | false | other | unconstrained | 0 | 0 | true | missing | unknown |
168 | 2 | false | 5 | false | true | hs23 | false | true | true | false | least_squares | general | -Inf | Inf | missing | missing | unknown |
169 | 2 | false | 2 | false | true | hs230 | false | true | false | false | other | general | 0.375 | 0.375 | true | missing | unknown |
170 | 2 | false | 2 | false | true | hs231 | false | true | false | false | other | linear | 0 | 0 | true | missing | unknown |
171 | 2 | false | 3 | false | true | hs232 | false | true | true | false | other | linear | -1 | -1 | true | missing | unknown |
172 | 2 | false | 1 | false | true | hs233 | false | true | false | false | other | unconstrained | 0 | 0 | true | missing | unknown |
173 | 2 | false | 1 | false | true | hs234 | false | true | true | false | other | general | -0.8 | -0.8 | true | missing | unknown |
174 | 3 | false | 1 | false | true | hs235 | true | false | false | false | other | general | 0.04 | 0.04 | true | missing | unknown |
175 | 2 | false | 2 | false | true | hs236 | false | true | true | false | other | general | -58.9034 | -58.9034 | true | missing | unknown |
176 | 2 | false | 3 | false | true | hs237 | false | true | true | false | other | general | -58.9034 | -58.9034 | true | missing | unknown |
177 | 2 | false | 3 | false | true | hs238 | false | true | true | false | other | general | -58.9034 | -58.9034 | true | missing | unknown |
178 | 2 | false | 1 | false | true | hs239 | false | true | true | false | other | general | -58.9034 | -58.9034 | true | missing | unknown |
179 | 2 | false | 2 | false | true | hs24 | false | true | true | false | other | linear | -Inf | -0.0133646 | true | missing | unknown |
180 | 3 | false | 0 | false | true | hs240 | false | false | false | false | other | unconstrained | 0 | 0 | true | missing | unknown |
181 | 3 | false | 0 | false | true | hs241 | false | false | false | false | other | unconstrained | 0 | 0 | true | missing | unknown |
182 | 3 | false | 0 | false | true | hs242 | false | false | true | false | other | unconstrained | 0 | 0 | true | missing | unknown |
183 | 3 | false | 0 | false | true | hs243 | false | false | false | false | other | unconstrained | 0.7966 | 0.7966 | true | missing | unknown |
184 | 3 | false | 0 | false | true | hs244 | false | false | false | false | other | unconstrained | 0 | 0 | true | missing | unknown |
185 | 3 | false | 0 | false | true | hs245 | false | false | false | false | other | unconstrained | 0 | 0 | true | missing | unknown |
186 | 3 | false | 0 | false | true | hs246 | false | false | false | false | other | unconstrained | 0 | 0 | true | missing | unknown |
187 | 3 | false | 2 | false | true | hs248 | false | false | false | false | other | general | -0.8 | -0.8 | true | missing | unknown |
188 | 3 | false | 1 | false | true | hs249 | false | true | true | false | other | general | 1 | 1 | true | missing | unknown |
189 | 3 | false | 0 | false | true | hs25 | false | false | true | false | other | unconstrained | -Inf | 32.835 | true | missing | unknown |
190 | 3 | false | 2 | false | true | hs250 | false | true | true | false | other | linear | -3300 | -3300 | true | missing | unknown |
191 | 3 | false | 1 | false | true | hs251 | false | true | true | false | other | linear | -3456 | -3456 | true | missing | unknown |
192 | 3 | false | 1 | false | true | hs252 | true | false | false | false | other | unconstrained | 0.04 | 0.04 | true | missing | unknown |
193 | 3 | false | 1 | false | true | hs253 | false | true | true | false | other | linear | 87.3794 | 87.3794 | true | missing | unknown |
194 | 3 | false | 2 | false | true | hs254 | true | false | true | false | other | general | -1.73205 | -1.73205 | true | missing | unknown |
195 | 4 | false | 0 | false | true | hs255 | false | false | false | false | other | unconstrained | 0 | 0 | true | missing | unknown |
196 | 4 | false | 0 | false | true | hs256 | false | false | false | false | other | unconstrained | 0 | 0 | true | missing | unknown |
197 | 4 | false | 0 | false | true | hs257 | false | false | true | false | other | unconstrained | 0 | 0 | true | missing | unknown |
198 | 4 | false | 0 | false | true | hs258 | false | false | false | false | other | unconstrained | 0 | 0 | true | missing | unknown |
199 | 4 | false | 0 | false | true | hs259 | false | false | false | false | other | unconstrained | 0 | 0 | true | missing | unknown |
200 | 3 | false | 1 | false | true | hs26 | true | false | false | false | other | general | -Inf | 21.16 | true | missing | unknown |
201 | 4 | false | 0 | false | true | hs260 | false | false | false | false | other | unconstrained | 0 | 0 | true | missing | unknown |
202 | 4 | false | 0 | false | true | hs261 | false | false | false | false | other | unconstrained | 0 | 0 | true | missing | unknown |
203 | 4 | false | 4 | false | true | hs262 | false | false | true | false | other | linear | -10 | -10 | true | missing | unknown |
204 | 4 | false | 4 | false | true | hs263 | false | false | false | false | other | general | -1 | -1 | true | missing | unknown |
205 | 4 | false | 3 | false | true | hs264 | false | true | false | false | other | general | -44 | -44 | true | missing | unknown |
206 | 4 | false | 2 | false | true | hs265 | true | false | true | false | other | linear | 0.974747 | 0.974747 | true | missing | unknown |
207 | 3 | false | 1 | false | true | hs27 | true | false | false | false | other | general | -Inf | Inf | missing | missing | unknown |
208 | 3 | false | 1 | false | true | hs28 | true | false | false | false | least_squares | linear | -Inf | 13.0 | true | missing | unknown |
209 | 3 | false | 1 | false | true | hs29 | false | true | false | false | other | general | -Inf | -1.0 | true | missing | unknown |
210 | 2 | false | 0 | false | true | hs3 | false | false | true | false | other | unconstrained | -Inf | 1.00081 | true | missing | unknown |
211 | 3 | false | 1 | false | true | hs30 | false | true | true | false | least_squares | general | -Inf | 3.0 | true | missing | unknown |
212 | 3 | false | 1 | false | true | hs31 | false | true | true | false | other | general | -Inf | 19.0 | true | missing | unknown |
